Protein cost per gram calculator
Price per kg of protein is the fairest way to compare tubs of different sizes and protein content. Prices updated 7 Nov 2026
Australia: Bulk Nutrients Soy Protein Isolate at Bulk Nutrients: A$41 per kg of protein (A$35.00 for 1 kg, 85% protein).
United States: NOW Foods Sports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) at Vitacost: US$35 per kg of protein (US$80.91 for 3.17 kg, 73% protein).
United Kingdom: XL Nutrition XTRA Whey 2kg at Discount Supplements: £29 per kg of protein (£39.99 for 2 kg, 70% protein).
Cheapest per gram of protein right now
| # | Product | A$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | Bulk NutrientsSoy Protein Isolate | A$41A$1.24 per 30 g protein | A$35.001 kg | 85%label | View Bulk Nutrients Soy Protein Isolate at Bulk Nutrients |
| 2 | Bulk NutrientsOrganic Brown Rice Protein | A$46A$1.37 per 30 g protein | A$35.001 kg | 77%label | View Bulk Nutrients Organic Brown Rice Protein at Bulk Nutrients |
| 3 | Bulk NutrientsPea Protein | A$46A$1.38 per 30 g protein | A$35.001 kg | 76%label | View Bulk Nutrients Pea Protein at Bulk Nutrients |
| 4 | Bulk NutrientsEarth Protein - Vegan Protein | A$57A$1.72 per 30 g protein | A$42.001 kg | 73%label | View Bulk Nutrients Earth Protein - Vegan Protein at Bulk Nutrients |
| 5 | Bulk NutrientsLean Earth Protein | A$59A$1.77 per 30 g protein | A$44.001 kg | 75%label | View Bulk Nutrients Lean Earth Protein at Bulk Nutrients |
| 6 | Bulk NutrientsMicellar Casein Protein | A$65A$1.95 per 30 g protein | A$50.001 kg | 77%label | View Bulk Nutrients Micellar Casein Protein at Bulk Nutrients |
| 7 | Bulk NutrientsProtein Matrix+ | A$73A$2.19 per 30 g protein | A$57.001 kg | 78%label | View Bulk Nutrients Protein Matrix+ at Bulk Nutrients |
| 8 | Bulk NutrientsThermowhey Weight Loss Protein | A$76A$2.28 per 30 g protein | A$62.001 kg | 82%label | View Bulk Nutrients Thermowhey Weight Loss Protein at Bulk Nutrients |
| 9 | Bulk NutrientsWhey Protein Concentrate | A$82A$2.46 per 30 g protein | A$59.001 kg | 72%label | View Bulk Nutrients Whey Protein Concentrate at Bulk Nutrients |
| 10 | Bulk NutrientsNatural Australian Whey Protein Concentrate | A$85A$2.55 per 30 g protein | A$61.001 kg | 72%label | View Bulk Nutrients Natural Australian Whey Protein Concentrate at Bulk Nutrients |
Top 10 of 26. Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
| # | Product | US$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | NOW FoodsSports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) | US$35US$1.05 per 30 g protein | US$80.913.17 kg | 73%label | View NOW Foods Sports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) at Vitacost |
| 2 | Nutrex ResearchWhole Food Protein, Vanilla Milkshake, 2 lb (910 g) | US$67US$2.00 per 30 g protein | US$41.63910 g | 69%label | View Nutrex Research Whole Food Protein, Vanilla Milkshake, 2 lb (910 g) at Vitacost |
| 3 | Global HealingOrganic Pure Plant Protein, Chocolate, 1.66 lb (753 g) | US$164US$4.92 per 30 g protein | US$64.95753 g | 53%label | View Global Healing Organic Pure Plant Protein, Chocolate, 1.66 lb (753 g) at Vitacost |
| 4 | SunwarriorClear Protein, Lemon Ice, 1.09 lb (496 g) | US$175US$5.25 per 30 g protein | US$49.97496 g | 58%label | View Sunwarrior Clear Protein, Lemon Ice, 1.09 lb (496 g) at Vitacost |
| 5 | SunwarriorClear Protein, Peach Tea, 1.07 lb (489 g) | US$177US$5.32 per 30 g protein | US$49.97489 g | 58%label | View Sunwarrior Clear Protein, Peach Tea, 1.07 lb (489 g) at Vitacost |
Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
| # | Product | £ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | XL NutritionXTRA Whey 2kg | £29£0.86 per 30 g protein | £39.992 kg | 70%label | View XL Nutrition XTRA Whey 2kg at Discount Supplements |
| 2 | XL NutritionXTRA Whey 2kg | £29£0.86 per 30 g protein | £39.992 kg | 70%label | View XL Nutrition XTRA Whey 2kg at Discount Supplements |
| 3 | Applied NutritionEssential Protein Powder 1.6kg | £36£1.07 per 30 g protein | £39.951.6 kg | 70%label | View Applied Nutrition Essential Protein Powder 1.6kg at Discount Supplements |
| 4 | Applied NutritionEssential Protein Powder 1.6kg | £36£1.07 per 30 g protein | £39.951.6 kg | 70%label | View Applied Nutrition Essential Protein Powder 1.6kg at Discount Supplements |
| 5 | EFECTIV NutritionGrass Fed Whey Protein Isolate - 66 Servings - EFECTIV® | £36£1.08 per 30 g protein | £64.992 kg | 90%label | View EFECTIV Nutrition Grass Fed Whey Protein Isolate - 66 Servings - EFECTIV® at EFECTIV Nutrition |
| 6 | Per4m NutritionAdvanced Protein Blend 1.8kg | £38£1.14 per 30 g protein | £47.951.8 kg | 70%label | View Per4m Nutrition Advanced Protein Blend 1.8kg at Discount Supplements |
| 7 | Per4m NutritionAdvanced Protein Blend 1.8kg | £38£1.14 per 30 g protein | £47.951.8 kg | 70%label | View Per4m Nutrition Advanced Protein Blend 1.8kg at Discount Supplements |
| 8 | Applied Nutrition LtdDiet Whey Protein | £38£1.14 per 30 g protein | £54.951.8 kg | 80%label | View Applied Nutrition Ltd Diet Whey Protein at Applied Nutrition plc |
| 9 | Bio-Synergy®Lean & Green® | £53£1.58 per 30 g protein | £34.99908 g | 73%label | View Bio-Synergy® Lean & Green® at Bio-Synergy |
| 10 | EFECTIV NutritionEFECTIV® Clear Whey Protein Isolate | £62£1.87 per 30 g protein | £29.99600 g | 80%label | View EFECTIV Nutrition EFECTIV® Clear Whey Protein Isolate at EFECTIV Nutrition |
Top 10 of 12. Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
Calculator
Worked example
Tub A: $70 for 1 kg at 90% protein → 70 ÷ 0.9 = $77.78 per kg of protein.
Tub B: $90 for 2 kg at 65% protein → 90 ÷ 1.3 = $69.23 per kg of protein.
Tub B is cheaper per gram of protein even though it has much less protein per scoop. You would need about 46 g of B to get the protein in a 33 g scoop of A.
US labels (per serving only)
If the label says "Serving size 31 g, Protein 25 g", protein per 100 g = 25 ÷ 31 × 100 = 80.6.
FAQ
What is the formula for price per kg of protein?
Price ÷ (pack size in kg × protein per 100 g ÷ 100). Example: $80 for a 2 kg bag at 75% protein = 80 ÷ (2 × 0.75) = $53.33 per kg of protein, or 5.3 cents per gram.
Where do I find protein per 100 g?
On the nutrition panel. Australian and UK labels show a per 100 g column. US labels show per serving: divide protein per serving by the serving size in grams and multiply by 100.
Related guides
- Cheapest whey protein
Every whey (isolate, concentrate, blends) ranked by price per kg of protein.
- Cheapest whey protein isolate (WPI)
WPI and clear whey, cheapest real protein first.
- Whey isolate vs concentrate: is WPI worth the extra?
Label protein %, price per kg of protein, and who each suits.
- Best value protein powder
Value = price per gram of protein. The full ranking, updated daily.
- Cheapest vegan & plant protein powder
Pea, rice, soy and blends ranked by price per kg of protein.
- Cheapest casein protein
Micellar casein ranked by price per kg of protein.
General information only, not medical or dietary advice. Check the label for allergens and talk to a doctor or dietitian if you are pregnant, have a medical condition or take medication.