Cheapest protein powder in United States
5 powders from 1 stores, ranked by price per kg of protein (not per kg of powder). Updated 7 Nov 2026
Cheapest today: NOW Foods Sports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) at Vitacost: US$80.91 for 3.17 kgat 73% protein = US$35 per kg of protein.
| # | Product | US$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | NOW FoodsSports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) | US$35US$1.05 per 30 g protein | US$80.913.17 kg | 73%label | View NOW Foods Sports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) at Vitacost |
| 2 | Nutrex ResearchWhole Food Protein, Vanilla Milkshake, 2 lb (910 g) | US$67US$2.00 per 30 g protein | US$41.63910 g | 69%label | View Nutrex Research Whole Food Protein, Vanilla Milkshake, 2 lb (910 g) at Vitacost |
| 3 | Global HealingOrganic Pure Plant Protein, Chocolate, 1.66 lb (753 g) | US$164US$4.92 per 30 g protein | US$64.95753 g | 53%label | View Global Healing Organic Pure Plant Protein, Chocolate, 1.66 lb (753 g) at Vitacost |
| 4 | SunwarriorClear Protein, Lemon Ice, 1.09 lb (496 g) | US$175US$5.25 per 30 g protein | US$49.97496 g | 58%label | View Sunwarrior Clear Protein, Lemon Ice, 1.09 lb (496 g) at Vitacost |
| 5 | SunwarriorClear Protein, Peach Tea, 1.07 lb (489 g) | US$177US$5.32 per 30 g protein | US$49.97489 g | 58%label | View Sunwarrior Clear Protein, Peach Tea, 1.07 lb (489 g) at Vitacost |
Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
Cheapest whey isolate in United States
No United States products match this list yet. We add merchants every week.
Cheapest plant protein in United States
| # | Product | US$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | NOW FoodsSports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) | US$35US$1.05 per 30 g protein | US$80.913.17 kg | 73%label | View NOW Foods Sports, Pea Protein Powder, Unflavored, 7 lbs (3,175 g) at Vitacost |
| 2 | Global HealingOrganic Pure Plant Protein, Chocolate, 1.66 lb (753 g) | US$164US$4.92 per 30 g protein | US$64.95753 g | 53%label | View Global Healing Organic Pure Plant Protein, Chocolate, 1.66 lb (753 g) at Vitacost |
| 3 | SunwarriorClear Protein, Lemon Ice, 1.09 lb (496 g) | US$175US$5.25 per 30 g protein | US$49.97496 g | 58%label | View Sunwarrior Clear Protein, Lemon Ice, 1.09 lb (496 g) at Vitacost |
| 4 | SunwarriorClear Protein, Peach Tea, 1.07 lb (489 g) | US$177US$5.32 per 30 g protein | US$49.97489 g | 58%label | View Sunwarrior Clear Protein, Peach Tea, 1.07 lb (489 g) at Vitacost |
Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
Stores we check in United States
Vitacost. Missing a store? We add new ones every week; big retailers that block automated price checks are left out rather than estimated.
More guides
- Cheapest whey protein
Every whey (isolate, concentrate, blends) ranked by price per kg of protein.
- Cheapest whey protein isolate (WPI)
WPI and clear whey, cheapest real protein first.
- Whey isolate vs concentrate: is WPI worth the extra?
Label protein %, price per kg of protein, and who each suits.
- Best value protein powder
Value = price per gram of protein. The full ranking, updated daily.
- Protein cost per gram calculator
Work out price per kg of protein for any tub in 10 seconds.
- Cheapest vegan & plant protein powder
Pea, rice, soy and blends ranked by price per kg of protein.