Cheapest protein powder in Australia
26 powders from 4 stores, ranked by price per kg of protein (not per kg of powder). Updated 7 Nov 2026
Cheapest today: Bulk Nutrients Soy Protein Isolate at Bulk Nutrients: A$35.00 for 1 kgat 85% protein = A$41 per kg of protein.
Typical (median) cost: whey isolate A$122/kg protein · whey concentrate & blends A$107/kg protein · plant A$57/kg protein.
| # | Product | A$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | Bulk NutrientsSoy Protein Isolate | A$41A$1.24 per 30 g protein | A$35.001 kg | 85%label | View Bulk Nutrients Soy Protein Isolate at Bulk Nutrients |
| 2 | Bulk NutrientsOrganic Brown Rice Protein | A$46A$1.37 per 30 g protein | A$35.001 kg | 77%label | View Bulk Nutrients Organic Brown Rice Protein at Bulk Nutrients |
| 3 | Bulk NutrientsPea Protein | A$46A$1.38 per 30 g protein | A$35.001 kg | 76%label | View Bulk Nutrients Pea Protein at Bulk Nutrients |
| 4 | Bulk NutrientsEarth Protein - Vegan Protein | A$57A$1.72 per 30 g protein | A$42.001 kg | 73%label | View Bulk Nutrients Earth Protein - Vegan Protein at Bulk Nutrients |
| 5 | Bulk NutrientsLean Earth Protein | A$59A$1.77 per 30 g protein | A$44.001 kg | 75%label | View Bulk Nutrients Lean Earth Protein at Bulk Nutrients |
| 6 | Bulk NutrientsMicellar Casein Protein | A$65A$1.95 per 30 g protein | A$50.001 kg | 77%label | View Bulk Nutrients Micellar Casein Protein at Bulk Nutrients |
| 7 | Bulk NutrientsProtein Matrix+ | A$73A$2.19 per 30 g protein | A$57.001 kg | 78%label | View Bulk Nutrients Protein Matrix+ at Bulk Nutrients |
| 8 | Bulk NutrientsThermowhey Weight Loss Protein | A$76A$2.28 per 30 g protein | A$62.001 kg | 82%label | View Bulk Nutrients Thermowhey Weight Loss Protein at Bulk Nutrients |
| 9 | Bulk NutrientsWhey Protein Concentrate | A$82A$2.46 per 30 g protein | A$59.001 kg | 72%label | View Bulk Nutrients Whey Protein Concentrate at Bulk Nutrients |
| 10 | Bulk NutrientsNatural Australian Whey Protein Concentrate | A$85A$2.55 per 30 g protein | A$61.001 kg | 72%label | View Bulk Nutrients Natural Australian Whey Protein Concentrate at Bulk Nutrients |
| 11 | MusashiPlant Protein Powder | A$94A$2.82 per 30 g protein | A$133.492 kg | 71%label | View Musashi Plant Protein Powder at Musashi |
| 12 | Bulk NutrientsWhey Protein Isolate | A$95A$2.86 per 30 g protein | A$79.001 kg | 83%label | View Bulk Nutrients Whey Protein Isolate at Bulk Nutrients |
| 13 | Bulk NutrientsHASTA Whey Protein Isolate | A$96A$2.89 per 30 g protein | A$82.001 kg | 85%label | View Bulk Nutrients HASTA Whey Protein Isolate at Bulk Nutrients |
| 14 | Bulk NutrientsNatural Whey Protein Isolate | A$99A$2.96 per 30 g protein | A$80.001 kg | 81%label | View Bulk Nutrients Natural Whey Protein Isolate at Bulk Nutrients |
| 15 | BSc SupplementsHigh Protein | A$103A$3.10 per 30 g protein | A$55.00800 g | 67%label | View BSc Supplements High Protein at Nutrition Warehouse |
| 16 | Musashi100% Whey Protein Powder | A$107A$3.20 per 30 g protein | A$154.992 kg | 73%label | View Musashi 100% Whey Protein Powder at Musashi |
| 17 | MusashiHigh Protein Powder | A$109A$3.27 per 30 g protein | A$144.992 kg | 67%label | View Musashi High Protein Powder at Musashi |
| 18 | Genetix NutritionPure Whey | A$109A$3.28 per 30 g protein | A$69.95900 g | 71%label | View Genetix Nutrition Pure Whey at Nutrition Warehouse |
| 19 | bRawUltimate Peanut Protein | A$112A$3.36 per 30 g protein | A$69.951 kg | 63%label | View bRaw Ultimate Peanut Protein at Nutrition Warehouse |
| 20 | MusashiHigh Protein Powder | A$115A$3.45 per 30 g protein | A$68.99900 g | 67%label | View Musashi High Protein Powder at Nutrition Warehouse |
| 21 | International ProteinApex Beef Protein Isolate | A$116A$3.47 per 30 g protein | A$230.002.27 kg | 88%label | View International Protein Apex Beef Protein Isolate at Nutrition Warehouse |
| 22 | Happy WayMen's Premium Whey Protein | A$117A$3.50 per 30 g protein | A$86.951 kg | 75%label | View Happy Way Men's Premium Whey Protein at Nutrition Warehouse |
| 23 | BSc SupplementsWhey Protein Powder | A$117A$3.50 per 30 g protein | A$60.00720 g | 71%label | View BSc Supplements Whey Protein Powder at Nutrition Warehouse |
| 24 | Bare BlendsBare Whey Protein Isolate | A$146A$4.38 per 30 g protein | A$94.99750 g | 87%label | View Bare Blends Bare Whey Protein Isolate at Bare Blends |
| 25 | Pillar PerformanceGrass Fed WPI | A$169A$5.06 per 30 g protein | A$134.951 kg | 80%label | View Pillar Performance Grass Fed WPI at Nutrition Warehouse |
| 26 | MusashiWhey Protein Isolate - WPI | A$190A$5.69 per 30 g protein | A$133.49900 g | 78%label | View Musashi Whey Protein Isolate - WPI at Musashi |
Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
Cheapest whey isolate in Australia
| # | Product | A$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | Bulk NutrientsWhey Protein Isolate | A$95A$2.86 per 30 g protein | A$79.001 kg | 83%label | View Bulk Nutrients Whey Protein Isolate at Bulk Nutrients |
| 2 | Bulk NutrientsHASTA Whey Protein Isolate | A$96A$2.89 per 30 g protein | A$82.001 kg | 85%label | View Bulk Nutrients HASTA Whey Protein Isolate at Bulk Nutrients |
| 3 | Bulk NutrientsNatural Whey Protein Isolate | A$99A$2.96 per 30 g protein | A$80.001 kg | 81%label | View Bulk Nutrients Natural Whey Protein Isolate at Bulk Nutrients |
| 4 | Bare BlendsBare Whey Protein Isolate | A$146A$4.38 per 30 g protein | A$94.99750 g | 87%label | View Bare Blends Bare Whey Protein Isolate at Bare Blends |
| 5 | Pillar PerformanceGrass Fed WPI | A$169A$5.06 per 30 g protein | A$134.951 kg | 80%label | View Pillar Performance Grass Fed WPI at Nutrition Warehouse |
| 6 | MusashiWhey Protein Isolate - WPI | A$190A$5.69 per 30 g protein | A$133.49900 g | 78%label | View Musashi Whey Protein Isolate - WPI at Musashi |
Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
Cheapest plant protein in Australia
| # | Product | A$ per kg of protein | Price | Protein | Link |
|---|---|---|---|---|---|
| 1 | Bulk NutrientsSoy Protein Isolate | A$41A$1.24 per 30 g protein | A$35.001 kg | 85%label | View Bulk Nutrients Soy Protein Isolate at Bulk Nutrients |
| 2 | Bulk NutrientsOrganic Brown Rice Protein | A$46A$1.37 per 30 g protein | A$35.001 kg | 77%label | View Bulk Nutrients Organic Brown Rice Protein at Bulk Nutrients |
| 3 | Bulk NutrientsPea Protein | A$46A$1.38 per 30 g protein | A$35.001 kg | 76%label | View Bulk Nutrients Pea Protein at Bulk Nutrients |
| 4 | Bulk NutrientsEarth Protein - Vegan Protein | A$57A$1.72 per 30 g protein | A$42.001 kg | 73%label | View Bulk Nutrients Earth Protein - Vegan Protein at Bulk Nutrients |
| 5 | Bulk NutrientsLean Earth Protein | A$59A$1.77 per 30 g protein | A$44.001 kg | 75%label | View Bulk Nutrients Lean Earth Protein at Bulk Nutrients |
| 6 | MusashiPlant Protein Powder | A$94A$2.82 per 30 g protein | A$133.492 kg | 71%label | View Musashi Plant Protein Powder at Musashi |
| 7 | bRawUltimate Peanut Protein | A$112A$3.36 per 30 g protein | A$69.951 kg | 63%label | View bRaw Ultimate Peanut Protein at Nutrition Warehouse |
Prices checked 7 Nov 2026 (daily), cheapest flavour and best-value size in stock, before shipping and discount codes. Protein % is from each label. How we calculate.
Stores we check in Australia
Bare Blends · Bulk Nutrients · Musashi · Nutrition Warehouse. Missing a store? We add new ones every week; big retailers that block automated price checks are left out rather than estimated.
More guides
- Cheapest whey protein
Every whey (isolate, concentrate, blends) ranked by price per kg of protein.
- Cheapest whey protein isolate (WPI)
WPI and clear whey, cheapest real protein first.
- Whey isolate vs concentrate: is WPI worth the extra?
Label protein %, price per kg of protein, and who each suits.
- Best value protein powder
Value = price per gram of protein. The full ranking, updated daily.
- Protein cost per gram calculator
Work out price per kg of protein for any tub in 10 seconds.
- Cheapest vegan & plant protein powder
Pea, rice, soy and blends ranked by price per kg of protein.